- Home
- Government
- Funding Opportunities
- City Funded Human Services
City Funded Human Services
Committee Purpose
On an annual basis, the City of Bainbridge Island provides significant financial support to local nonprofit organizations to support human services programs in the community.
The city uses a two-year funding cycle to solicit proposals from local non-profits seeking City funding for human services activities that serve the residents of Bainbridge Island.
Members of the Human Services Funding Advisory Task Force review funding proposals and develop a recommendation. This recommendation is submitted to the City Council for consideration and approval.
For more information on the Human Services Funding Advisory Task Force, please visit their webpage.
2023-24 Human Services Funding Cycle
At their December 13, 2022 business meeting, the City Council approved the Human Services Funding Advisory Task Force's 2023-2024 human services funding recommendations as shown below:
Organization | 2023 Award | 2024 Award | Total Award |
---|---|---|---|
Arms Around Bainbridge (Pending) | 6,500 | 6,500 | 13,000 |
Bainbridge Island Boys & Girls Club | 31,000 | 31,000 | 62,000 |
Bainbridge Island Senior Community Center | 45,500 | 45,500 | 91,000 |
Bainbridge Island Special Needs Foundation | 15,500 | 15,500 | 31,000 |
Bainbridge Prepares | 12,500 | 12,500 | 25,000 |
Bainbridge Youth Services | 53,000 | 53,000 | 106,000 |
First Years Children's Center | 12,500 | 12,500 | 25,000 |
Helpline House | 30,000 | 30,000 | 60,000 |
Housing Resources Bainbridge (Homeownership Program) | 40,000 | 40,000 | 80,000 |
Housing Resources Bainbridge (Independent Living Program) | 35,000 | 35,000 | 70,000 |
Island Volunteer Caregivers | 30,000 | 30,000 | 60,000 |
Kitsap Legal Services | 8,500 | 8,500 | 17,000 |
Peacock Family Services | 12,500 | 12,500 | 25,000 |
Total | 330,000 | 330,000 | 660,000 |
2022 Funding Cycle
Organization / Contract | 2022 Award | 2022 Report |
---|---|---|
Bainbridge Island Boys and Girls Club | 35,000 | Link |
Bainbridge Island Child Care Centers | 10,000 | Link |
Bainbridge Island Senior Community Center | 45,000 | Link |
Bainbridge Island Special Needs Foundation | 15,000 | Link |
Bainbridge Youth Services | 51,250 | Link |
Helpline House | 25,500 | Link |
Housing Resources Bainbridge (Homeownership Program) | 13,000 | Link |
Housing Resources Bainbridge (Independent Living Program) | 40,000 | Link |
Island Time Activities (dba Visualize Kitsap) | 10,000 | Link |
Island Volunteer Caregivers | 25,000 | Link |
Kitsap Community Resources | 22.500 | Link |
Peacock Family Services | 12,500 | Link |
YWCA of Kitsap County | 20,000 | Pending |
Total | 324,750 |
2021 Funding Cycle
Organization / Contract | 2021 Award | 2021 Report |
---|---|---|
Bainbridge Island Boys and Girls Club | 35,000 | Link |
Bainbridge Island Child Care Centers | 10,000 | Pending |
Bainbridge Island Senior Community Center | 45,000 | |
Bainbridge Island Special Needs Foundation | 15,000 | Link |
Bainbridge Youth Services | 51,250 | |
Helpline House | 25,500 | |
Housing Resources Bainbridge (Homeownership Program) | 13,000 | |
Housing Resources Bainbridge (Independent Living Program) | 40,000 | |
Island Time Activities | 10,000 | |
Island Volunteer Caregivers | 25,000 | |
Kitsap Community Resources | 22,500 | Pending |
Peacock Family Services | 12,500 | |
YWCA Kitsap County | 20,000 | Pending |
Total | $324,750 |
2019 to 2020 Funding Cycle
In late 2018, the City of Bainbridge Island issued a Request for Proposals for Human Services Funding. The then Human Services Funding Advisory Committee (now Task Force) developed a funding recommendation for activities in both 2019 and 2020 which the City Council approved on November 28, 2018.
Compilation of 2019 Human Services Annual Reports
Compilation of 2020 Human Services Annual Reports
Organization/ Contract | 2019 Report | 2019 Award | 2020 Report | 2020 Award |
---|---|---|---|---|
Bainbridge Island Boys and Girls Club (General Operating Support) | Link | 35,000 | Link | 35,000 |
Bainbridge Island Child Care Centers (General Operating Support) | Link | 10,000 | Link | 10,000 |
Bainbridge Island Senior Community Center (General Operating Support) | Link | 45,000 | 45,000 | |
Bainbridge Island Senior Community Center (Bainbridge Resource Network Project) | N/A | $ 0 | $ 10,500 | |
Bainbridge Island Special Needs Foundation (General Operating Support) | Link | 14,000 | 16,000 | |
Bainbridge Youth Services (General Operating Support) | Link | 51,250 | 51,250 | |
Helpline House (Community Mental Health Program) | Link | 23,000 | Link | 28,000 |
Housing Resources Bainbridge (Homeownership Program) | Link | 12,000 | 14,000 | |
Housing Resources Bainbridge (Independent Living Program) | Link | 36,000 | 44,000 | |
Island Time Activities (General Operating Support) | Link | 10,000 | 10,000 | |
Island Volunteer Caregivers (General Operating Support) | Link | 25,000 | 25,000 | |
Kitsap Community Resources (General Operating Support) | Link | 21,000 | 24,000 | |
Peacock Family Services (Tuition Assistance Program) | Link | 12,500 | 12,500 | |
YWCA of Kitsap County (Domestic Violence Support Services) | Link | 20,000 | 20,000 | |
Total | 314,750 | 345,250 |
Community Needs Assessment
In 2016, the City commissioned a community needs assessment to inform the City’s funding for human services (PDF).
2017 to 2018 Funding Cycle
In late 2016, the City of Bainbridge Island issued a Request for Proposals (RFP) for 2017-18 Human Services Funding (PDF). The Human Services Funding Advisory Committee developed a funding recommendation (PDF) which the City Council approved on December 13, 2016.
The City also developed a report to capture feedback on the 2017-18 award process (PDF).
These reports listed below present outcomes and status for each of the two-year funding cycles. A summary of 2017 key results is also available here.
Organization/ Proposal | 2017 Report | 2017 Award | 2018 Report | 2018 Award |
---|---|---|---|---|
Bainbridge Island Child Care Centers - Support Services (PDF) | 22,000 | Link | 22,000 | |
Bainbridge Island Senior Community Center (PDF) | 19,500 | Link | 19,500 | |
Bainbridge Island Special Needs Foundation (PDF) | 13,500 | Link | 14,500 | |
Boys & Girls Club of Bainbridge Island (PDF) | 36,500 | Link | 36,500 | |
Bainbridge Youth Services (PDF) | 51,500 | Link | 53,500 | |
Helpline (PDF) | 21,500 | Link | 22,500 | |
Housing Resources Bainbridge (Home Finding) (PDF) | 14,500 | Link | 15,500 | |
Housing Resources Bainbridge (Independent Living) (PDF) | 49,500 | Link | 53,500 | |
Island Volunteer Caregivers (PDF) | 25,500 | Link | 25,500 | |
Kitsap Community Resources (PDF) | 31,500 | Link | 32,500 | |
Smile Partners (PDF) | 10,500 | N/A | 11,500 | |
YWCA Kitsap County (PDF) | 28,500 | Link | 28,500 | |
Total Requested | $324,500 | $335,500 |
-
Executive Department
Physical Address
280 Madison Avenue N
Bainbridge Island, WA 98110
Phone: 206-842-2545Fax: 206-780-8600