- Home
- Government
- Elected / Appointed Officials
- City Advisory Groups
- Lodging Tax Advisory Committee
Lodging Tax Advisory Committee
Information on Role of Councilmember Liaisons.
2021 Lodging Tax Funding Cycle
In response to a Request for Proposals issued by the City in the Fall of 2020, the Lodging Tax Advisory Committee ("LTAC") received 12 proposals totaling $462,402. For 2021, there are approximately $225,000 in Civic Improvement funds (also known as Lodging Tax funds) available to distribution to support selected projects.
In February, 2021, LTAC held a series of meetings and developed their funding recommendations as detailed in the table below. The City Council is scheduled to discuss those funding recommendations at their March 23 Business Meeting.
2021 LTAC Funding Recommendations
Organization/Proposal | Project | Requested | Recommended Funding |
Arts and Humanities Bainbridge | Certified Creative District | $10,000 | $5,000 |
Bainbridge Arts and Crafts | Off-Island Advertising | $14,000 | $7,000 |
Bainbridge Island Chamber of Commerce | Visitor Information Center | $61,500 | $38,000 |
Bainbridge Island Downtown Association | Multi-Media Destination Marketing Campaign | $67,600 | $12,250 |
Bainbridge Island Historical Museum | Operational Support Tourism Related Facility | $15,506 | $15,000 |
Bainbridge Island Lodging Association | Destination Bainbridge 2021 | $90,700 | $41,750 |
Bainbridge Island Parks Foundation | Trail Maps and STO Trail Planning | $10,000 | $10,000 |
Kids Discovery Museum | Strategic Marketing Plan | $19,000 | $9,000 |
Mobility for All | Bainbridge Electric Shuttle | $33,646 | -0- |
Visit Bainbridge Island | Multi-Media Destination Marketing Campaign | $99,700 | $70,000 |
Visit Kitsap Peninsula | 12-Month Lodging & Tourism Marketing | $18,000 | $5,000 |
Winery Alliance of Bainbridge Island | Wine of the Rock (Tourism Marketing/ Special Events | $22,750 | $12,000 |
Total | $462,402 | $225,000 |
2020 LTAC Funding Recipients
Organization/Proposal | Project | Requested | Awarded |
---|---|---|---|
Arts & Humanities Bainbridge | Currents Online Cultural Collaborations |
$ 14,000
|
$ 10,000
|
Bainbridge Arts & Crafts | Off-Island Advertising | $ 14,000 | $ 5,000 |
Bainbridge Island Chamber of Commerce | Visitor Information Center | $ 65,410 | $ 40,000 |
Bainbridge Island Downtown Association | Multi-Media Destination Marketing Campaign | $ 68,100 | $ 35,000 |
Bainbridge Island Historical Museum | 2nd Annual Pickleball Founders Tournament | $ 29,910 | $ 12,000 |
Bainbridge Island Lodging Association | Destination Bainbridge: 2020 | $ 89,600 | $ 56,500 |
Bainbridge Island Lodging Association | July 4th Fireworks | $ 45,000 | -0- |
Bainbridge Island Museum of Art | Cultural Impact Programs & Festivals | $ 20,000 | $ 5,000 |
Bainbridge Island Parks Foundation | Trillium Trail Family Run | $ 9,000 | $ 6,500 |
Bloedel Reserve | Shoulder Season Awareness Campaign: "Fish Where the Fish Are" | $ 23,000 | $ 10,000 |
City of Bainbridge Island | Downtown Wayfinding Signs | $ 36,000 | $ 12,000 |
North Kitsap Tourism Coalition | Media Support | $ 10,000 | $ 7,000 |
Visit Bainbridge Island | Multi-Media Destination Marketing Campaign | $ 71,500 |
$ 50,000 |
Visit Kitsap Peninsula | 12-Month Lodging & Tourism Marketing Campaign |
$ 24,000 |
$ 12,000 |
Winery Alliance of Bainbridge Island |
Wine on the Rock Event |
$ 27,750 |
$ 14,000 |
Total |
|
$547,270 |
$275,000 |
2019 LTAC Projects
See the table below for information on projects that received 2019 LTAC funding:
Organization/Proposal | Final Report | Requested | Awarded |
---|---|---|---|
Arts & Humanities Bainbridge | Link | $ 27,000 | $ 15,000 |
Bainbridge Arts & Crafts | Link | $ 38,360 | $ 15,000 |
Bainbridge Island Chamber of Commerce | Link | $ 85,483 | $ 63,000 |
Bainbridge Island Downtown Association | Link | $ 72,885 | $ 50,000 |
Bainbridge Island History Museum | Link | $ 21,000 | $ 12,000 |
Bainbridge Island Lodging Association | Link | $ 69,500 | $ 60,000 |
Bainbridge Island Museum of Art | Link | $ 20,000 | $ 10,000 |
Bainbridge Island Winery Alliance | Link | $ 23,650 | $ 15,000 |
North Kitsap Tourism Coalition | Link | $ 10,000 | $ 10,000 |
Visit Kitsap Peninsula | Link | $ 18,000 | $ 12,000 |
Total | $388,378 | $262,000 | |
Purpose
The Lodging Tax Advisory Committee (LTAC) reviews and comments on proposals for expenditures from the City's Lodging Tax Fund, also known as the Civic Improvement Fund.
The Civic Improvement Fund, created through a state tax on overnight stays in lodging establishments (i.e.., hotels, motels, and bed and breakfasts), provides funding for projects that will promote tourism and for the acquisition or operation of tourism-related facilities as specified in RCW 67.28.
The LTAC is required to include:
- At least two representatives from Bainbridge Island businesses which collect lodging taxes, and
- At least two representatives of businesses or agencies eligible to receive lodging tax funding.
In addition, a Councilmember serves as LTAC Chair, with another Councilmember acting as Co-Chair in a non-voting role.
Contact Us
-
Denise Dumouchel
Email Denise Dumouchel
Eligible Recipient Organization Representative
Peter Raffa
Email Peter Raffa
Eligible Recipient Organization Representative
Bill Corbin
Email Bill Corbin
Eligible Lodging Business Representative
John Dinsmore
Email John Dinsmore
Eligible Lodging Business Representative
Christy Carr
Chair (Voting)
Email Christy Carr
Council Liaison
Kirsten Hytopoulos
Vice-Chair (Non-Voting)
Email Kirsten Hytopoulos
Council Liaison