- Home
- Government
- Elected / Appointed Officials
- City Advisory Groups
- City Funded Cultural Activities
City Funded Cultural Activities
2022-2023 Cultural Funding Cycle
For cultural activities in 2022-2023, the City awarded $300,000 in funding to community organizations.
Organization/Proposal | Project | 2022 Annual Report | 2-Year Funding Award |
---|---|---|---|
Arts and Humanities Bainbridge | Operating Support | Link | 15,000 |
Arts and Humanities Bainbridge (Fiscal Sponsor - Moonlight Market) | Moonlight Market | 12,000 | |
Bainbridge Artisan Resource Network | Growing Youth and Teen Programs | Link | 29,902 |
Bainbridge Arts and Crafts | Operating Support | Link | 15,000 |
Bainbridge Chorale | Operating Support | 12,000 | |
Bainbridge Island Historical Museum | Our Community: Past to Present Exhibit | Link | 15,000 |
Bainbridge Island Historical Museum | Operating Support | 30,000 | |
Bainbridge Island Museum of Art | Untold Stories of Bainbridge Island | Link | 10,000 |
Bainbridge Performing Arts | Operating Support | Pending | 15,000 |
Inclusion Study Group | Link | 9,400 | |
Bloedel Reserve | Creative Residency through Partnerships | 10,000 | |
Island Theatre | Ten-Minute Play Festival | 15,000 | |
Island Time Activities (dba Vitalize Kitsap) | Theater & Art for Everyone | Link | 20,000 |
Kids Discovery Museum | Operating Support | Link | 25,000 |
Ovation! Performing Arts Northwest | Operating Support | Link | 15,000 |
Sustainable Bainbridge | ReFashion Project | 12,000 | |
The Lesser-Known Players | Operating Support | 15,000 | |
WEAVE Presents | Operating Support | 24,698 | |
Total | 300,000 |
2020-2021 Cultural Activities Projects
Organization/ Proposal | Project | 2021 Report | 2020 Report | Amount Requested |
2-Year Award |
---|---|---|---|---|---|
Arts and Humanities Bainbridge | Operating Support | Link | Link | 29,000 | 29,000 |
Bainbridge Artisan Resource Network | Growing Youth & Teen Program | Link | Link | 29,181 | 24,262 |
Bainbridge Chorale | Operating Support | Link | Link | 10,000 | 10,000 |
Bainbridge Historical Museum | Her Vote. Her Story. and Protest Exhibits | Link | n/a | 12,000 | 12,000 |
Bainbridge Historical Museum | Operating Support | Link | Link | 30,000 | 24,000 |
Bainbridge Island Japanese American Community | Website Reconstruction/ Face-to-Face Connection |
Link | Link | 15,000 | 15,000 |
Bainbridge Island Museum of Art | Cultural Impact Initiative | Link | Link | 30,000 | 24,000 |
Bainbridge Island Senior Community Center | Senior Cultural Activities | Link | Link | 10,000 | 10,000 |
Bainbridge Performing Arts | Operating Support | Link | Link | 30,000 | 30,000 |
Island Theatre | Ten-Minute Play Festival | Link | Link | 22,738 | 22,738 |
Island Time Activities (ITA) | Operating Support | Link | Link | 30,000 | 30,000 |
Kids Discovery Museum | Operating Support | Link | Link | 30,000 | 25,000 |
Ovation! Performing Arts Northwest | Operating Support | Link | Link | 30,000 | 24,000 |
The Lesser-Known Players | Operating Support | Link | Link | 20,000 | 20,000 |
Total | 327,919 | 300,000 |
2018-2019 Cultural Activities Projects
Organization/Proposal |
Amount Requested |
Amount Funded |
2018 Report |
2019 Report |
---|---|---|---|---|
Arts and Humanities Bainbridge | 20,000 |
18,000 |
||
Bainbridge Artisan Resource Network | 30,000 |
15,000 |
||
Bainbridge Arts and Crafts | 30,000 |
30,000 |
||
Bainbridge Chorale | 20,000 |
8,000 |
||
Bainbridge Island Historical Museum - Operating | 30,000 |
30,000 |
||
Bainbridge Island Historical Museum - Yama Exhibit (Funded in 2018 Only) | 5,200 |
5,200 |
N/A |
|
Bainbridge Island Japanese American Community |
20,000 |
18,000 |
||
Bainbridge Island Museum of Art | 24,000 |
24,000 |
||
Bainbridge Island Youth Orchestra | 5,750 |
5,750 |
||
Bainbridge Performing Arts | 30,000 |
30,000 |
||
Battle Point Astronomical Association and Bainbridge Artisan Resource Network |
30,000 |
20,000 |
||
Bloedel Reserve | 24,000 |
15,000 |
||
Island Theatre | 6,000 |
6,000 |
||
IslandWood | 30,000 |
10,000 |
||
Kids Discovery Museum | 30,000 |
30,000 |
||
Olympic Performance Group | 10,000 |
10,000 |
||
Ovation! Performing Arts Northwest | 30,000 |
25,000 |
||
Total | 374,950
|
299,950 |