- Home
- Government
- Departments
- Public Works
- Engineering
- Traffic Notifications
Traffic Notifications
Updated: September 26, 2023
- This page shows planned road/lane closures that may impact your travels. See www.bainbridgewa.gov - Quick Links - Traffic Notifications.
- To receive traffic notification updates, see the following Notify Me link, https://www.bainbridgewa.gov/List.aspx, and select "Traffic Notifications"
WHERE | WHAT | WHEN | TRAFFIC IMPACT | CONTACT |
---|---|---|---|---|
VARIOUS BAINBRIDGE ISLAND ROADS - Blakely Avenue: Bucklin Hill to 3T - Finch: Wyatt to High School Road - Sportsman Club: Finch to New Brooklyn - High School Road: Sportsman Club to Fletcher Bay - Lofgren: Moran to Ferncliff - Battle Point: Frey to Miller - Arrow Point: Miller to end - Phelps: Day to N. Madison - West Port Madison: All | COBI annual shoulder maintenance | September 11 to September 22 | One lane with flaggers - minimum delays. | COBI / Dave 206.842.1212 |
FULL CLOSURE OF HIGHWAY 305 BETWEEN SPORTSMAN CLUB ROAD AND NE LOVGREEN ROAD | WSDOT and KraemerNA have received approval from COBI to close SR305 in both directions for a single night in order to pave the bridge for the SR305 Fish Passage Barrier Removal project that is currently under construction. | Overnight mid-October 9 pm to 5 am (exact date TBD) | A detour route around the closure has been designated and approved and will be manned with lit flagging stations. WSDOT/Kraemer will have personnel on site during the closure to field questions/concerns. The closure is expected to start at 9 pm and end at 5 am. | Kraemer / Jason Noelck 206.798.4003 WSDOT / John Schnaderbeck 360.460.9884 ROW 23-029 |
HIGHWAY 305 1/2 mile north of the light at Sportsman Club Road | Murden Creek Fish Passage Barrier Removal Project webpage | Summer 2022 to Fall 2023 | This project will keep traffic moving for the most part, with the exception of intermittent traffic delays during construction. The speed limit will be reduced to 35 mph in and approaching the work zone for the duration of the project. Bicyclists can ride with traffic or follow a signed detour route. The detour will continue for the duration of this project. Pedestrian/bike detour map | WSDOT / Amy Amos 866.634.0029 |
7484 MADRONA DRIVE | MLS in ground utility work | June 5 to October 5 | One lane with flaggers intermittently. | MLS Enterprises / Mary Lou 360.830.2170 ROW 23-160 |
BYRON DRIVE Eleanor Place to Grand Avenue | MLS Enterprise, Inc. in ground utility work | July 19 to September 29 | Shoulder work with flaggers. | MLS / Mary Lou 360.830.2170 ROW 23-125 |
3608 PLEASANT BEACH DRIVE | Qwest / CenturyLink Repair/replace existing structure | August 4 to October 9 | Shoulder work. No flaggers | Lumen / Royce 360.649.3045 ROW 23-148 |
MANITOU BEACH DRIVE NE Falk Road NE to Manitou Park Boulevard | PSE in ground utility work | August 11 to October 11 | Shoulder work with flaggers. | PSE / Jed 253.569.6158 ROW 23-094 |
HIDDEN COVE ROAD Komedal Road to Phelps Road PSE Letter to Affected Customers | PSE aerial and in ground utility work | August 11 to October 11 | One lane with flaggers intermittently. | PSE / Artemia 360.630.8829 ROW 23-062 |
SUNRISE DRIVE French Lane to Woodhaven Lane | Comcast pavement restoration | September 22 to September 25 | One lane with flaggers intermittently. | SEFNCO / Ashley 253.999.2271 ROW 23-072 |
AGATE PASS ROAD NE North Street to Sanwick Place NE | Comcast aerial and in ground utility work | August 29 to October 11 | Shoulder closure. | Prince Telecom / Angelique 253.259.6359 ROW 23-139 |
KIRK AVENUE Venice Loop NE to NE Frey Avenue | Comcast aerial and in ground utility work | August 11 to October 11 | Shoulder closure. | Prince Telecom / Angelique 253.259.6359 ROW 23-147 |
NE CAMBRIDGE CREST 13216 NE Cambridge Crest | Comcast in ground utility work | August 14 to October 13 | One lane with flagger continuously. | SEFNCO / Jessica 253.264.9898 ROW 23-137 |
WYATT WAY, WALLACE WAY, MADISON AVENUE Madison Avenue N & Wallace Way to Bucklin Hill Road | MLS Enterprise aerial and in ground utility work | August 22 to October 20 | Shoulder work with flaggers. | MLS / Mary Lou 360.830.2170 ROW 23-161 |
WINSLOW WAY EAST Ericksen Avenue to Ravine Lane | Lumen aerial utility work | August 28 to October 27 | Sidewalk closed - flagger will assist pedestrians around the work area | Lumen / Nicole 206.858.1268 ROW 23-123 |
NE BILL POINT HILL 10855 NE Bill Point Hill | Comcast in ground utility work | August 28 to November 1 | One lane with flaggers continuously. | SEFNCO / Carissa 253.313.2057 ROW 23-146 |
BILL POINT BLUFF 10825 to 10831 Bill Point Bluff | Comcast in ground utility work | September 4 to October 31 | One lane with flaggers continuously. | Comcast / Paula 253.400.7918 ROW 23-150 |
WYATT WAY & MADISON AVENUE Northeast corner of Wyatt and Madison | High Country Contractors utility work | September 5 to November 6 | One lane with flaggers. Temporary closures for utility crossings and pavement work. | High Country / Tyson 253.381.4421 ROW 23-108 |
IRENE PLACE Eagle Place to Hawley Way | PSE aerial utility work | September 11 to October 11 | Shoulder work with flaggers. | PSE / Katherine 253.553.6200 ROW 23-170 |
STATE ROUTE 305 AND ADAS WILL | PSE pole removal | September 13 to October 13 | shoulder work with flaggers. | PSE / Brad 425.424.7972 ROW 23-144 |
NE BLAKELY HEIGHTS DRIVE 4571 to 8103 NE Blakely Heights Drive | Comcast in ground utility work | September 14 to October 16 | One lane with flaggers continuously. | Comcast / Paula 253.400.7918 ROW 23-156 |
4096 LYTLE ROAD | PSE aerial to in ground conversion | September 15 to October 16 | Shoulder work with flaggers. | PSE / Nathan 360.620.8676 ROW 23-141 |
EUCLID AVE NE AND LAFAYETTE | Lumen aerial utility work | September 25 to October 9 | One lane with flaggers intermittently. | Lumen / Eric 385.414.0746 ROW 23-163 |
NE WARDWELL ROAD AND SPORTSMAN CLUB ROAD NE | Lumen aerial utility work | September 25 to October 9 | One lane with flaggers intermittently. | Lumen / Eric 385.414.0746 ROW 23-164 |
10650 NE GERTIE JOHNSON ROAD | Lumen aerial utility work | September 25 to October 9 | One lane with flaggers intermittently. | Lumen / Eric 385.414.0746 ROW 23-168 |
ROSE LOOP NE McDonald Avenue to Sunday Cove Lane | PSE aerial and in ground utility work | September 27 and September 28 | Temporary road closure to thru traffic | PSE / Christian 253.308.5903ROW 23-126 |
WINSLOW WAY EAST Ferncliff Avenue to Eagle Place | Agate Asphalt paving equipment in the ROW | September 28 only | One lane with flaggers intermittently. | Agate Asphalt / John 360.930.8703 ROW 23-178 |
BEANS BIGHT ROAD Toe Jam Hill Road to Upper Farms Road | PSE aerial and in ground utility work | September 29 to October 30 | Shoulder work - no flaggers. | PSE / Nathan 360.328.6363 ROW 23-097 |
POLLY'S LANE High School Road NE to Stonecress Lane | Central Highlands sanitary sewer main extension | mid September, 2022 to late August, 2023 | One lane open for though traffic. | Central Highlands / Nick 425.211.1627 |
SHEPARD WAY / AMBROSE LANE INTERSECTION | Green Canopy Node construction and construction equipment staging | mid August 2022 to mid February 2024 | -Local access to Shepard Way via Grow Avenue. -Local access to Ambrose Lane via Wyatt Way NW. ADA, pedestrian and emergency vehicle access will be maintained throughout this closure. -Detour signage on site | Green Canopy Node / Abdull Khamis 206.354.8916 ROW 22-013 |
MORRILL PLACE NE | Smallwood Construction parking in the ROW | early June 2023 to early June 2025 | Construction parking in the right of way | Smallwood / Leo 360.337.9790 ROW 23-102 |
COUNTRY CLUB ROAD 6,000' between Toe Jam Hill Road and Upper Farms Road | Country Club Bulkhead Spot Repairs webpage | On-going until suitable repair can be implemented. | Partial Road Closure: | COBI / Emily |
OTHER RESTRICTIONS / CONTACTS:
COBI Public Works Engineering pwadmin@bainbridgewa.gov - 206.842.2016 |