- Home
- Government
- Departments
- Public Works
- Engineering
- Traffic Notifications
Traffic Notifications
Updated: March 21, 2023
This page shows lane or road closures due to planned projects that may impact your travels.
To receive updates, see Notify Me link below & select Traffic Notifications:
https://www.bainbridgewa.gov/List.aspx
WHERE | WHAT | WHEN | TRAFFIC IMPACT | CONTACT |
---|---|---|---|---|
FULL CLOSURE OF HIGHWAY 305 BETWEEN SPORTSMAN CLUB ROAD AND NE LOVGREEN ROAD | WSDOT and KraemerNA have received approval from COBI to close SR305 in both directions for a single night in order to deliver and set bridge girders for the SR305 Fish Passage Barrier Removal project that is currently under construction. On Monday, March 27th SR305 will be closed in both directions from approximately Lovgreen road intersection south to the Sportsman/Madison intersection. | Overnight Monday, March 27 9 pm to 5 am | A detour route around the closure has been designated and approved and will be manned with lit flagging stations. WSDOT/Kraemer will have personnel on site during the closure to field questions/concerns. The closure is expected to start at 9PM and end at 5AM. Activity along the shoulder will occur approximately 2 hours prior to the closure/detour route for prep work and extend approximately 2 hours after reopening for cleanup. | WSDOT - Kraemer North America / Ben Ford 253.358.5148 ROW 23-029 |
HIGHWAY 305 1/2 mile north of the light at Sportsman Club Road | Murden Creek Fish Passage Barrier Removal Project webpage | Summer 2022 to Fall 2023 | This project will keep traffic moving during construction. The speed limit will be reduced to 35 mph in and approaching the work zone for the duration of the project. Bicyclists can ride with traffic or follow a signed detour route. The detour will continue for the duration of this project. Pedestrian/bike detour map | WSDOT / Amy Amos 866.634.0029 |
NORTH MADISON, VALLEY ROAD, MANITOU BEACH DRIVE | C & C Development - Water main improvements | September 20 to March 23 | One lane with flaggers continuously. | C&C Development / Tate 425.760.6166 ROW 23-015 |
HIGH SCHOOL ROAD NW Martin Luther King Jr. Lane to Lovell Avenue | Comcast aerial utility work | November 21 to March 20 | One lane with flaggers intermittently. | Comcast / Angela 253.864.4377 ROW 23-021 ROW 23-057 |
WYATT WAY NW Grow Avenue to Ericksen Avenue | Comcast aerial utility work | January 30 to March 31 | One lane with flaggers intermittently. | Cannon Construction / Leigh 253.922.2787 ROW 22-285 |
WING POINT WAY NE Ferncliff Avenue to Pacific Avenue | Comcast aerial utility work | March 6 to April 5 | One lane with flaggers continuously. | SEFNCO / Jessica 253.264.9898 ROW 22-247 |
NEW BROOKLYN ROAD Sands Avenue to NE Grisdale Lane | PSE aerial utility work | January 23 to March 24 | One lane with flaggers intermittently. | PSE / Nathan 360.328.6363 ROW 22-168 |
8509 NEW BROOKLYN ROAD | Liden utility work | January 25 to March 27 | Shoulder work. | Liden / Shawn 360.286.6129 ROW 22-278 |
16279 REITAN ROAD | PSE aerial utility work | January 27 to March 27 | One lane with flaggers continuously. | SEFNCO / Donald 253.208.7454 ROW 22-284 |
7501 NE WEST PORT MADISON ROAD | PSE aerial utility work | January 27 to March 27 | One lane with flaggers continuously. | SEFNCO / Cooper 253.264.8272 ROW 22-284 |
15089 SIVERTSON ROAD | PSE aerial utility work | January 27 to March 27 | One lane with flaggers continuously. | SEFNCO / Cooper 253.264.8272 ROW 22-284 |
EDGECOMBE PLACE Manitou Beach Drive to NE Murden Cove | PSE underground utility work | January 30 to March 31 | One lane with flaggers intermittently. | PSE / Carrie 253.720.9700 ROW 22-286 |
NE McREDMOND / NE WARDWELL Highway 305 to Summer Hill Lane | Tercom Construction aerial and in ground utility work | January 30 to March 31 | One lane with flaggers continuously. | Tercom / Jacob 253.722.5820 ROW 22-267 |
MADISON AVENUE N Mandus Olson Road NE to NE New Brooklyn Road | Tercom Construction aerial and in ground utility work | February 6 to April 7 | One lane with flaggers continuously. | Tercom / Chris 253.431.6594 ROW 22-287 |
MADISON AVENUE N Madison Avenue N to Wyatt Way NE | Pat Hall Construction in ground utility work | February 13 to April 14 | One lane with flaggers continuously. | Pat Hall Construction / Patrick 360.908.7357 ROW 23-013 |
NE EMERALD WAY Lynwood Center Road to NE Baker Hill Road | PSE in ground utility work | February 20 to April 21 | One lane with flaggers intermittently. | PSE / Carrie 253.720.9700 ROW 23-016 |
ROCKAWAY BEACH ROAD NE NE Halls Hill Rd to Rockaway Beach Rd NE | PSE utility work | February 21 to March 23 | One lane with flaggers continuously. | PSE / Nawfal 253.259.7147 ROW 22-258 |
NE BAKER HILL ROAD Palomino Dr NE to NE Baker Hill Rd | Comcast in ground and overhead utility work | February 24 to March 27 | One lane with flaggers continuously. | Comcast / Jeff 425.359.2149 ROW 23-007 ROW 23-008 |
GROW AVE NW Lovell Ave NW to Ihland Way NW | PSE in ground utility work | February 24 to March 27 | One lane with flaggers intermittently. | PSE / Carrie 253.720.9700 ROW 23-009 |
LOVELL AVENUE NW High School Road to Ihland Way | Comcast aerial and in ground work | March 6 to April 5 | One lane with flaggers intermittently. | Cannon Construction / Leigh 253.922.2787 ROW 23-014 |
EAKIN DRIVE NW | Comcast in ground utility work | March 6 to April 5 | One lane with flaggers continuously. | SEFNCO / Cooper 253.264.8272 ROW 22-288 |
NE SANDDAB LANE Falk Road to Seacove Lane | PSE pole replacement | March 13 to April 12 | One lane with flaggers intermittently. | PSE / Nathan 360.620.8676 ROW 23-010 |
WHEELER STREET Grow Community Phase lll | Liden Land Development asphalt restoration | March 13 to April 12 | One lane yield around work area. | Liden / Shawn 360.286.6129 ROW 23-028 |
FERNCLIFF AVENUE NE Yaquina Avenue to NE Lofgren Road | PSE pole replacement | March 20 to April 19 | One lane with flaggers intermittently. | PSE / Nathan 360.328.6363 ROW 23-019 |
MULTIPLE LOCATIONS North End Map Mid-North Map Mid-Island Map Mid-South Map South End Map | PSE aerial utility work | March 20 to April 19 | One lane with flaggers intermittently. | PSE / Donna 425.457.5301 ROW 23-030 |
NE VALLEY ROAD N Madison Ave NE to Manitou Beach Drive NE | Comcast aerial and in ground utility work | March 27 to April 26 | One lane with flaggers intermittently. | Cannon Construction / Leigh 253.922.2787 ROW 22-280 |
POLLY'S LANE High School Road NE to Stonecress Lane | Central Highlands sanitary sewer main extension | mid September to late March | One lane open for though traffic. | Central Highlands / Nick 425.211.1627 |
SHEPARD WAY / AMBROSE LANE INTERSECTION | Green Canopy Node construction and construction equipment staging | mid August 2022 to mid August 2023 This closure will be reevaluated in February. | -Local access to Shepard Way via Grow Avenue. -Local access to Ambrose Lane via Wyatt Way NW. ADA, pedestrian and emergency vehicle access will be maintained throughout this closure. -Detour signage on site | Green Canopy Node / Abdull Khamis 206.354.8916 ROW 22-013 |
COUNTRY CLUB ROAD 6,000' between Toe Jam Hill Road to Upper Farms Road | Country Club Bulkhead Spot Repairs webpage | On-going until suitable repair can be implemented. | Partial Road Closure: | COBI / Emily |
OTHER RESTRICTIONS / CONTACTS:
COBI Public Works Engineering pwadmin@bainbridgewa.gov - 206.842.2016 |