Historic Registers
Date Constructed | Historic Property | Property Address | Date Nominated | Photo |
---|---|---|---|---|
1935 | Camp Major Hopkins | 900 Park Avenue NE | June 2005 | |
1880 | Williams House | 112 Eagle Place NE | Nov 2005 | |
1896 | Eagle Harbor Church | 105 Winslow Way W | Dec 2005 | |
1906 | Soderlund House | 5571 Welfare Avenue NE | Dec 2005 | |
1901 | Captain Welfare House | 13045 N Madison Avenue NE | June 2006 | |
1910 | Fort Ward Hastings House | June 2006 | ||
1941 | Married Enlisted Quarters | 2232 Sound View Drive NE | July 2006 | |
1897 | Lovett House | 10292 Ronald Court NE | July 2006 | |
1856 | Comstock House | 15268 Washington Avenue NE | July 2006 | |
1917 | Reese Duplex | 1632 Parkview Drive NE | July 2006 | |
1917 | Fort Ward Post Exchange | 1948 Parkview Drive | August 2006 | |
1908 | Island Schoolhouse | 215 Ericksen Avenue NE | Nov 2006 | |
1906 | Eugene Day House | 12851 Madison Avenue NE | Feb 2007 | |
1912 | Pratt/Hoskinson Water Tower | Day Road Farms Complex | Nov 2008 | |
1922 | Dr. Shepard House/Clinic | 241 Madison Avenue N | Feb 2009 | |
1939 | Bainbridge Island Sportsman Clinic | 8023 Sportsman Club Road NE | Sept 2009 | |
1920 | Yates House | 6551 Wing Point Road | August 2010 | |
1912 | Fort Ward Fire House | 1957 Hilltop Drive NE | August 2011 | |
1926 | Lynwood Center | 4569 Lynwood Center Road NE | Oct 2011 | |
1912 | Rodal Store | 10355 NE Valley Road | Feb 2012 | |
1870 | Captain Farnum House | 9276 NE Meigs Road | March 2012 | |
1867 | Bucklin House | 15311 Washington Avenue NE | March 2012 | |
1936 | Captain Lovell House | 321 Lovell Avenue SW | July 2012 | |
1907 | Whalley Cabin | 10444 NE South Beach Drive | Nov 2012 | |
1964 | Christiansen House | 7799 Hansen Road NE | Nov 2012 | |
1905 | Quitslund Barn | 14012 Sunrise Drive NE | April 2013 | |
1857 | Endter House | 15300 Washington Avenue NE | Feb 2014 | |
1910 | Fort Ward Bakery Building | 9705 NE Evergreen Avenue | Sept 2014 | |
1928 | Suyematsu Farm | 9229 NE Day Road | Jan 2016 | |
1865 | McRedmond Cabin | 8737 NE McRedmond Lane | Feb 2016 | |
1946 | Saint Barnabas Church | 1187 Wyatt Way NW | Nov 2016 | |
1905 | Henry Groos House | 568 Ericksen Avenue NE | April 2017 | |
1925 | Bainbridge Island Lumber | 4566 Point White Drive NE | March 2018 | |
1908 | Anton Suttora House | 317 Cave Avenue NE | April 2018 | |
1888 | William Grow House | 481 Madison Avenue N | Jan 2019 | |
1887 | Bucklin Farmhouse | 7861 NE Bucklin Hill Road | July 2019 |
Date Constructed | Historic Property | Property Address | Photo |
---|---|---|---|
1950 | Agate Pass Bridge | State Route 305, Spanning Agate Pass | |
1933 | Grow Barn | 8176 NE Paulanna Lane | |
1928 | Bainbridge Island Filipino Community Hall | 7566 NE High School Road | |
1938 | Fort Ward Historic District | Fort Ward | |
1890 | Yama & Nagaya Village | Port Blakely | |
1887 | Bucklin House (Hyla Middle School) | 7861 NE Bucklin Hill Road | |
1942 | Eagledale Ferry Dock at Taylor Avenue | Taylor Avenue NE |
Additional information on the Washington State Historic Register
Additional information on the National Historic Register